| BOOK | Authors | Edition | Year |
|---|---|---|---|
| An Atlas of Normal Radiographic Anatomy | Snell | 1 | 1976 |
| Analysis & Application of Analog Electronic Circuits to Biomedical Instrumentation | Northrop | 1 | 2004 |
| Anatomy Physiology | Seeley, Stephens & Tate | 4 | 1998 |
| Artificial Organs | Miller | 1 | 2006 |
| Basic Biomechanics | Hall | 6 | 2012 |
| Basic Biomechanics of the Musculoskeletal System | Nordin, Frankel | 4 | 2012 |
| Bioinstrumentation | Enderle | 1 | 2006 |
| Biomaterials in Orthopaedics | Yaszemski, Trantolo, Lewandrowski, Hasirci, Altobelli & Wise | 1 | 2004 |
| Biomaterials Science: An Introduction to Materials in Medicine | Ranter, Hoffman, Schoen & Lemons | 1 | 1996 |
| Biomechanical Analysis of Fundamental Human Movement | Chapman | 1 | 2008 |
| Biomechanical Basis of Human Movement | Hamill, Knutzen | 3 | 2009 |
| Biomechanical Evaluation of Movement in Sports & Exercise | Payton, Bartlett | 1 | 2008 |
| Biomechanics & Biomaterials in Orthopaedics | Poitout | 2 | 2016 |
| Biomechanics & Motor Control of Human Movement | Winter | 2 | 1990 |
| Biomechanics & Motor Control: Defining Central Concepts | Latash, Zatsiorsky | 1 | 2016 |
| Biomechanics Concepts & Computation | Oomens, Brekelmans, Baaijens | 1 | 2009 |
| Biomechanics for Life: Introduction to Sanomechanics | Pitkin | 1 | 2011 |
| Biomechanics in Sport: Performance Enhancement & Injury Prevention | Zatsiorsky | 1 | 2000 |
| Biomechanics of Hard Tissues: Modeling, Testing & Materials | Öchsner, Ahmed | 1 | 2010 |
| Biomechanics of Sports & Exercise | McGinnis | 3 | 2013 |
| Biomechanics of Swimming & Flying Fluid Dynamics, Biomimetic Robots & Sports Science | Kato, Kamimura | 1 | 2008 |
| Biomechanics of Tendons & Ligaments Tissue Reconstruction & Regeneration | Buschmann, Bürgisser | 1 | 2017 |
| Biomechanics of the Human Body | Okuno, Fratin | 1 | 2014 |
| Biomechanics Principles & Applications | Peterson, Bronzino | 1 | 2008 |
| Biomechanics Principles Trends & Applications | Levy | 1 | 2010 |
| Biomechanics, Optimization, Uncertainties & Reliability | Kharmanda, El-Hami | 1 | 2017 |
| Biomechanics: Principles & Applications | Schneck, Bronzino | 1 | 2003 |
| Biomechanics: Trends in Modeling & Simulation | Holzapfel, Ogden | 1 | 2017 |
| Biomedical Engineering | Akay | 1 | 1999 |
| Biomedical Engineering & Design Handbook Vol.1: Fundamentals | Kutz | 2 | 2009 |
| Biomedical Engineering Handbook: Medical Devices & Systems | Bronzino | 3 | 2006 |
| Biomedical Engineering Handbook: Tissue Engineering & Artificial Organs | Bronzino | 3 | 2006 |
| Biomedical Instrumentation Technology & Applications | Khandpur | 2 | 2003 |
| Biomedical Sensors & Measurement | Wang & Liu | 1 | 2011 |
| Biomedical Technology & Devices | Moore & Maitland | 2 | 2013 |
| Biomedical Technology & Devices Handbook | Moore & Zouridakis | 1 | 2004 |
| Biomedical Transducers & Instuments | Togawa | 1 | 2006 |
| Bio-MEMS Technologies & Applications | Wang & Soper | 1 | 2007 |
| Biosensors | Jackson | 1 | 1993 |
| Clinical Biomechanics of Spinal Manipulation | Walter, Herzog | 1 | 2000 |
| Clinically Oriented Anatomy | Moore & Dalley | 4 | 1999 |
| Computational Biomechanics for Medicine: Models, Algorithms & Implementation | Wittek, Miller, Nielsen | 1 | 2013 |
| Computational Biomechanics for Medicine: Soft Tissue & the Musculoskeletal System | Wittek, Miller, Nielsen | 1 | 2011 |
| Computer Techniques & Computational Methods in Biomechanics Vol.1 | Leondes | 1 | 2001 |
| Control Systems Engineering | Nise | 6 | 2011 |
| Design of Artificial Human Joints & Organs | Pal | 1 | 2014 |
| Development of Gait: By Electromyography Application to Gain Analysis & Evaluation | Okamoto | 1 | 2007 |
| Digital Geometry Algorithms | Brimkov, Barneva | 1 | 2012 |
| Digital Image Processing | Gonzalez & Woods | 3 | 2008 |
| Digital Logic & Computer Design | Mano | 2 | 2004 |
| Digital Signal Processing Handbook | Madisetti & Williams | 1 | 1999 |
| Dynamic Modeling of Musculoskeletal Motion: A Vertical Approach for Biomechanical Analysis in Three Dimensions | Yamaguchi | 1 | 2001 |
| Electromagnetics | Schaum’s Outlines | 2 | 1993 |
| Electromagnetics Field Theory | Bo Thidé | 2 | 2011 |
| Electronic Devices & Circuit Theory | Boylestad & Nashelsky | 1 & 7 | 1988 & 2006 |
| Elementary Probability | Strizaker | 2 | 2003 |
| Engineering Electromagnetics | Hyut & Buck | 8 | 2012 |
| Engineering Mechanics Dynamics | Hibbeler | 12 | 2010 |
| Engineering Mechanics Dynamics | Meriam | 6 & 7 | 2012 |
| Experimental Methods for Engineers | Holman | 8 | 2012 |
| Fast Motions in Biomechanics & Robotics: Optimization & Feedback Control | Diehl, Mombaur | 1 | 2006 |
| Fundamental Biomechanics in Bone Tissue Engineering | Wang & Nyman | 1 | 2010 |
| Fundamentals of Biomechanics | Knudson | 2 | 2007 |
| Fundamentals of Biomechanics Equilibrium, Motion & Deformation | Özkaya, Leger, Goldsheyder, Nordin | 4 | 2017 |
| Fundamentals of Microfabrication & Nanotechnology: From MEMS to Bio-MEMS & Bio-NEMS Manufacturing Techniques & Applications Vol.3 | Madou | 3 | 2011 |
| Gait Analysis an Introduction | Whittle | 4 | 2007 |
| Gait Analysis: Normal & Pathological Function | Perry | 1 | 1992 |
| Geometrical Dynamics of Complex Systems: A Unified Modeling Approach to Physics, Control, Biomechanics, Neurodynamics & Psycho-Socio-Economical Dynamics | Ivancevic | 1 | 2006 |
| Green Tribology: Biomimetics, Energy conservation & Sustainability | Nosonovsky & Bhushan | 1 | 2012 |
| Handbook of Biomechanics & Human Movement Science | Hong, Bartlett | 1 | 2008 |
| Handbook of Biomedical Engineering | Wilson | 1 | 2000 |
| Human Body Dynamics | Tozeren | 1 | 2001 |
| Human Motion: Understanding, Modeling Capture & Animation | Rosenhahn, Klette, Metaxas | 1 | 2008 |
| Human Motion-Understanding, Modeling, Capture & Animation | Elgammal, Rosenhahn, Klette | 1 | 2007 |
| Human Musculoskeletal Biomechanics | Goswami | 1 | 2011 |
| Human Walking | Inman, Ralston, Todd | 1 | 1981 |
| Introduction to Artificial Neural Networks | Goswami | 1 | 2005 |
| Introduction to Artificial Neural Systems | Zurada | 1 | 1992 |
| Introduction to Bioengineering Vol.2 | Fung | 1 | 2001 |
| Introduction to Biomedical Engineering | Enderle, Blanchard & Bronzino | 2 | 2005 |
| Introduction to Continuum Biomechanics | Athanasiou, Natoli | 1 | 2008 |
| Introduction to Medical Electronics Applications | Jennings, Flint, Turton & Nokes | 1 | 1995 |
| Introduction to Physical System Modeling | Wellstead | 1 | 1979 |
| Introduction to Sports Biomechanics: Analysing Human Movement Patterns | Bartlett | 2 | 2007 |
| Introductory Biomechanics: From Cells to Organisms | Ethier, Simmons | 1 | 2007 |
| Introductory Circuit Analysis | Boylestad | 10 | 2003 |
| Junqueira’s Basic Histology Text & Atlas | Mescher | 13 | 2013 |
| Kinematics of Human Motion, Human Kinetics | Zatsiorsky | 1 | 1988 |
| Material Parameter Identification & Inverse Problems in Soft Tissue Biomechanics | Avril, Evans | 1 | 2017 |
| Mathematical & Computational Methods in Biomechanics of Human Skeletal Systems an Introduction | Nedoma, Stehlik, Hlavacek, Danek, Dostalova, Preckova | 1 | 2011 |
| Mathematical Statistics Through Applications | Nolan & Speed | 1 | 2000 |
| Mathematical Statistics: Exercises & Solutions | Shao | 1 | 2005 |
| Measurements Instrumentation & Sensors Handbook | Webster, Eren | 2 | 2014 |
| Medical Devices & Human Engineering | Bronzino, Peterson | 4 | 2015 |
| Medical Devices & Systems | Bronzino | 3 | 2006 |
| Medical Imaging Physics | Hendee & Ritenour | 4 | 2002 |
| Medical Infrared Imaging, Principles & Practices | Diakides | 1 | 2013 |
| Medical Instrumentation Application & Design | Webster | 3 | 2005 |
| Microprocessor Architecture, Programming, & Applications with 8085 | Gaonkar | 5 | 2002 |
| Modern Control Engineering | Ogata | 5 | 2010 |
| Modern Digital & Analog Communication Systems | Lathi | 3 | 1998 |
| Motion Planning for Humanoid & Robots | Harada, Yoshida, Yokoi | 1 | 2010 |
| Multiscale Computer Modeling in Biomechanics & Biomedical Engineering | Gefen | 1 | 2013 |
| Neural Network Design | Hagan | 1 | 2003 |
| Neural Tissue Biomechanics | Bilston | 1 | 2011 |
| Nonlinear Theory of Elasticity: Applications in Biomechanics | Taber | 1 | 2004 |
| Numerical Analysis | Burden & Faires | 9 | 2011 |
| Occupational Biomechanics | Chaffin, Andersson & Martin | 4 | 2006 |
| Orthopaedic Biomechanics | Winkelstein | 1 | 2013 |
| Oxford English for Information Technology | Glendinning & McEwan | 2 | 2006 |
| Pathologic Basis of Disease | Robbins, Cotran & Kumar | 3 | 1984 |
| Principles of Anatomy & Physiology | Tortora & Derrickson | 12 | 2009 |
| Principles of Artificial Neural Networks | Graupe | 1 | 2004 |
| Principles of Biomechanics | Huston | 1 | 2009 |
| Principles of Deformity Correction | Paley | 1 | 2002 |
| Principles of Human Anatomy | Tortora | 10 & 12 | 2005 & 2009 |
| Principles of Lasers & Optics | Chang | 1 | 2005 |
| Probability Random Variables, & Random Processes | Hsu | 1 | 1997 |
| Reliability in Biomechanics Vol.3 | Kharmanda, El-Hami | 1 | 2016 |
| Sensors in Biomedical Applications: Fundamentals, Technology & Applications | Harsányi | 1 | 2000 |
| Simulating & Generating Motions of Human Figures | Yamane | 1 | 2004 |
| Skeletal Aging & Osteoporosis: Biomechanics & Mechanobiololgy | Silva | 1 | 2013 |
| Skeletal Tissue Mechanics | Martin, Burr, Sharkey, Fyhrie | 2 | 2015 |
| Spinal Reconstruction: Clinical Examples of Applied Basic Science, Biomechanics & Engineering | Lewandrowski, Yaszemski, Kalfas | 1 | 2007 |
| Sports Biomechanics The Basics: Optimizing Human Performance | Blazevich | 1 | 2007 |
| The Biomechanics & Motor Control of Human Gait: Normal, Elderly & Pathological | Winter | 2 | 1991 |
| The Biomedical Engineering Handbook Vol.1 & Vol.2 | Bronzino | 2 | 2000 |
| The Human Body: Bone & Muscle Structure, Force & Motion | Rogers | 1 | 2011 |
| Theory & Problems of Complex Variables with an Introduction to Conformal Mapping & its Application (SI edition) | Spiegel | 3 | 1981 |
| Thomas Calculus | Thomas | 11 | 2004 |
